BTW API endpoints require authentication, which you can do with a free trial API key. This key works across both APIs and should be included in the Authorization header of your requests.
For ongoing access to our API or to inquire about a custom endpoint, email us at support@btw.co.
Discovers timely BTW stories tailored to a creator's niche and returns a short explanation for why each story is relevant to that creator. Use this endpoint when you want customized content ideas based on a creator background such as a beat, audience, or persona.
{
"CreatorBackground": "tech gadget streamer", // required
"DateRange": "Now" // optional: Now, Week
}
| CreatorBackground | The creator niche, beat, or audience description submitted in the request. |
|---|---|
| DiscoveredStories | The collection of stories BTW selected as relevant content opportunities for the creator. |
| Reason | An explanation of why the story is a good fit for that creator and their audience. |
| StoryId | The BTW story ID for the recommended story. |
| Title | The headline or short title of the recommended story. |
| Body | A summary paragraph describing the recommended story. |
| Timestamp | The UTC timestamp for when the response was generated. |
Returns the current live list of trending stories. Use this endpoint when you want a lightweight list view of stories and their core metadata. If no parameters are specified, all results are returned.
{
"StoryIds": [12345, 67890], // optional
"CategoryKeys": ["Technology", "Science"], // optional
"Num": 10 // optional
}
GET https://btw.co/api/trends/list? StoryIds=12345&StoryIds=67890 &CategoryKeys=Technology&CategoryKeys=Science &Num=10
New,ArtsEntertainment,Business, Culture,Law,Politics,Science, Sports,Technology,World
| Timestamp | The UTC timestamp for when the cached feed was last updated. |
|---|---|
| Stories | The collection of trending stories returned by the request. |
| Title | The headline or main title of the story. |
| Position | The story's rank in the full live feed before any request filtering is applied. |
| StoryId | The BTW story ID that can be used to look up the same story in other endpoints. |
| ViralityScore | A numerical score representing how strongly the story is trending. |
| Theme | A short thematic label for the story. |
| CategoryKeys | A list of top-level category keys associated with the story. |
| Subcategories | A dictionary of subcategory groups and their associated values for the story. |
| Body | A short summary paragraph describing the story. |
Returns the full story objects for current live trends, including key dates, discourse notes, sentiment analysis, entity breakdown, and source article coverage. Use this endpoint when you want deep access to individual stories. If no parameters are specified, all results are returned.
{
"StoryIds": [12345, 67890], // optional
"CategoryKeys": ["Technology", "Science"], // optional
"Num": 10 // optional
}
GET https://btw.co/api/trends/detailed? StoryIds=12345&StoryIds=67890 &CategoryKeys=Technology&CategoryKeys=Science &Num=10
New,ArtsEntertainment,Business, Culture,Law,Politics,Science, Sports,Technology,World
| Timestamp | The UTC timestamp for when the cached feed was last updated. |
|---|---|
| Stories | The collection of detailed trending stories returned by the request. |
| Title | The headline or main title of the story. |
| Position | The story's rank in the full live feed before any request filtering is applied. |
| PositionChange | How much the story's position has moved since the last update. |
| StoryId | The BTW story ID for the story. |
| ViralityScore | A numerical score representing how strongly the story is trending. |
| Theme | A short thematic label for the story. |
| CategoryKeys | A list of top-level category keys associated with the story. |
| Subcategories | A dictionary of subcategory groups and their associated values for the story. |
| Body | A short summary paragraph describing the story. |
| Regions | A list of geographic regions or places associated with the story. |
| KeyPoints | A list of the most important factual takeaways from the story. |
| DiscourseNotes | A list of notable discussion or discourse themes surrounding the story. |
| Entities | A list of relevant people, organizations, places, or other entities associated with the story. |
| KeyDates | A collection of important dates and the events associated with them. |
| SentimentLeft | A short summary of how left-leaning sources are reacting to the story. |
| SentimentRight | A short summary of how right-leaning sources are reacting to the story. |
| ArticleCount | The total number of source articles associated with the story. |
| Articles | A collection of source articles for the story, including title, body, URL, and timestamp. |
| DiscoveredUtc | The approximate UTC timestamp for when the story was first identified by BTW. |
Searches BTW trend data using free-text input and returns matching stories grouped into currently live and historical datasets. Use this endpoint when you want search-driven discovery instead of filtering by story ID or category.
{
"Query": "Weather anomalies in California"
}
GET https://btw.co/api/trends/search? Query=Weather anomalies in California
| Query | The exact search text submitted in the request. |
|---|---|
| Timestamp | The UTC timestamp for when the search response was generated. |
| LiveStories | The collection of matching stories that are currently active in the live BTW trends feed. |
| HistoricalStories | The collection of matching stories found in historical BTW trend data. |
| Title | The headline or main title of the story. |
| PositionChange | How much the story's position has moved since the last update, when available. |
| StoryId | The BTW story ID for the story. |
| ViralityScore | A numerical score representing how strongly the story is trending. |
| CategoryKeys | A list of top-level category keys associated with the story. |
| Subcategories | A dictionary of subcategory groups and their associated values for the story. |
| Theme | A short thematic label for the story. |
| Body | A short summary paragraph describing the story. |
| Regions | A list of primary places or geographic regions associated with the story. |
| KeyPoints | A list of bullet points summarizing the most important facts or takeaways from the story. |
| DiscourseNotes | A list of notable discourse or discussion themes associated with the story. |
| Entities | A list of relevant people, organizations, places, or other entities associated with the story. |
| KeyDates | A collection of important dates and the events associated with them. |
| SentimentLeft | A short summary of how left-leaning sources are reacting to the story. |
| SentimentRight | A short summary of how right-leaning sources are reacting to the story. |
| ArticleCount | The total number of source articles associated with the story. |
| Articles | A collection of source articles for the story, including title, body, URL, and timestamp. |
| DiscoveredUtc | The approximate UTC timestamp for when the story was first identified by BTW. |
Returns the current top 10 trending stories.
GET https://btw.co/api/trends/feed? include=Technology,Science &exclude=Politics &num=10
New,ArtsEntertainment,Business, Culture,Law,Politics,Science, Sports,Technology,World
| Title | The headline or main title of the news story. |
|---|---|
| Position | The story's rank or placement among trending stories (e.g., 1 = most viral). |
| PositionChange | How much the story's global rank (before any category filtering) has changed since the last update (e.g., +2 means it moved up two spots). |
| Score | A numerical value showing how viral or significant the story is based on trend signals. |
| CategoryKeys | A list of topic categories the story belongs to (e.g., "Business," "Technology"). |
| Body | A short paragraph summarizing the main details of the story. |
| Keywords | Key terms or phrases extracted from the story to help with search, tagging, or discovery. |
| KeyPoints | A list of bullet points summarizing the most important facts or takeaways from the story. |
| KeyFigures | List of important people, companies, or organizations mentioned in the story (empty if none detected). |
| SentimentLeft | A short summary of how left-leaning sources are reacting to the story. |
| SentimentRight | A short summary of how right-leaning sources are reacting to the story. |
| ArticleCount | The total number of individual articles associated with the story. |
| Articles | A collection of individual articles associated with the story. |
| Qas | A collection of question-and-answer pairs providing additional context, background, or analysis related to the story. |