BTW API endpoints require authentication, which you can do with a free trial API key. This key works across both APIs and should be included in the Authorization header of your requests.
For ongoing access to our API or to inquire about a custom endpoint, email us at support@btw.co.
Returns the current top 10 trending stories.
GET https://btw.co/api/trends/feed? include=Technology,Science &exclude=Politics &num=10
New,ArtsEntertainment,Business, Culture,Law,Politics,Science, Sports,Technology,World
| Title | The headline or main title of the news story. |
|---|---|
| Position | The story's rank or placement among trending stories (e.g., 1 = most viral). |
| PositionChange | How much the story's global rank (before any category filtering) has changed since the last update (e.g., +2 means it moved up two spots). |
| Score | A numerical value showing how viral or significant the story is based on trend signals. |
| CategoryKeys | A list of topic categories the story belongs to (e.g., "Business," "Technology"). |
| Body | A short paragraph summarizing the main details of the story. |
| Keywords | Key terms or phrases extracted from the story to help with search, tagging, or discovery. |
| KeyPoints | A list of bullet points summarizing the most important facts or takeaways from the story. |
| KeyFigures | List of important people, companies, or organizations mentioned in the story (empty if none detected). |
| SentimentLeft | A short summary of how left-leaning sources are reacting to the story. |
| SentimentRight | A short summary of how right-leaning sources are reacting to the story. |
| ArticleCount | The total number of individual articles associated with the story. |
| Articles | A collection of individual articles associated with the story. |
| Qas | A collection of question-and-answer pairs providing additional context, background, or analysis related to the story. |
Returns current and historically trending stories based on the free-text search input.
{ "Query": "Weather anomolies in California" }
GET https://btw.co/api/trends/search? query=Weather anomolies in California